Sizing info Man
Size (US) | XS | S | M | L | XL | XXL | 3XL |
Size (I) | 42 | 44 | 46 | 48 | 50/52 | 54/56 | 58/60 |
waist (US) | 28 | 30 | 32 | 34 | 36/38 | 40/42 | 44 |
waist (I) | 72/74 | 76/78 | 80/82 | 84/86 | 88/92 | 96/100 | 104/108 |
Height | 168 | 172 | 176 | 180 | 184 | 188 | 192 |
Torso | 85 | 91 | 97 | 103 | 111 | 119 | 127 |
Waist | 66 | 72 | 78 | 84 | 92 | 100 | 108 |
Hips | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Shoulder width | 36,5 | 38 | 39,5 | 41 | 43 | 45,5 | 48 |
Sleeve length | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Neck | 38 | 39 | 40 | 41 | 42,5 | 44 | 45,5 |
Sizing info Woman
XXS 38 | XS 40 | S 42 | M 44 | L 46 | XL 48 | XXL 50 | |
Torso | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Bust | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Sleeve length | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Shoulder width | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Neck | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Sizing info Kids
6 Months | 9 Months | 12 Months | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 10 Years | 12 Years | 14 Years | 16 Years | |
Height (cm) | 68 | 74 | 80 | 86 | 92 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 152 | 158 | 164 |
Chest | 46 | 46 | 46 | 46 | 46 | 56 | 58 | 60 | 62 | 64 | 66 | 72 | 78 | 84 | 90 |
Waist | 46 | 48 | 49 | 50 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 64 | 67 | 70 | 73 |
Hips | 47 | 49 | 51 | 53 | 55 | 57 | 62 | 61 | 63 | 65 | 69 | 75 | 80 | 85 | 90 |
Shoulder width | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 | 36 | 38 |
Sleeve length | 25 | 28 | 30 | 32 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | 53 | 56 | 59 |
Neck | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 29 | 30 | 30 | 31 |
* Measures given in the size guide refer to body measurements and not clothing.
* The collection of pants and skirts has adjustable waist-through elastic and button-to better fit children
There are no products matching the selection.